BrowseBrowse by Category
Browse by Category

Document scanner - 2 x Contact Image Sensor (CIS) - Duplex - - 600 dpi x 600 dpi - up to 30 ppm (mono) / up to 30 ppm (color) - ADF (60 sheets) - up to 3000 scans per day - USB 2.0, Wi-Fi(ac), Gigabit LAN
| Main Specifications | |
|---|---|
| Product Description | Epson DS-1760WN - document scanner - desktop - USB 2.0, Wi-Fi(ac), Gigabit LAN |
| Device Type | Document scanner - desktop |
| Interface Type | USB 2.0, Wi-Fi(ac), Gigabit LAN |
| Scanning Sensor Type | 2 x Contact Image Sensor (CIS) |
| Light Source | 3-color RGB LED |
| Additional Functions | Scan to USB, scan to network folder, scan to FTP, scan to email, scan to online storage accounts |
| Max Supported Document Size | 8.5 in x 220 in |
| Input Type | Color |
| Grayscale / Color Depth | 10-bit gray / 30-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 30 ppm (mono) / 30 ppm (color) |
| Max Document Size | 8.5 in x 11.7 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials) |
| Document Feeder Type | Automatic |
| Feeder Capacity | 60 sheets |
| Duty Cycle | 3000 scans per day |
| Power | AC 100-240 V (50 - 60 Hz) |
| System Requirements | Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Apple MacOS X 10.7.5, Apple macOS 15 |
| Dimensions (WxDxH) | 16.7 in x 13.8 in x 5.6 in |
| Weight | 10.89 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 2.0, Wi-Fi(ac), Gigabit LAN |
| Additional Functions | Scan to USB, scan to network folder, scan to FTP, scan to email, scan to online storage accounts |
| Max Supported Document Size | 8.5 in x 220 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 ¦ USB 2.0 (Host) ¦ Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - advanced exchange program - 1 year - response time: next business day ( for requests before 3:00 p.m.) |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 8.5 in x 11.7 in |
| Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials) |
| Supported Document Size Details | ADF - up to 8.5 in x 220 in ¦ Flatbed - up to 8.5 in x 11.69 in |
| Document Feeder Type | Automatic |
| Feeder Capacity | 60 sheets |
| Power | |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Operational (Standby) | 10 Watt |
| Power Consumption Stand by | 4.7 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| Software Included | EPSON Scan 2, EPSON Document Capture Pro, EPSON Document Capture for Mac, Epson Device Admin |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Apple MacOS X 10.7.5, Apple macOS 15 |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 10-bit gray |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth | 30-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | 2 x Contact Image Sensor (CIS) |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 30 ppm |
| Max Document Scan Speed Color | 30 ppm |
| Control Panel Buttons Functions | Home, help |
| Duty Cycle | 3000 scans per day |
| Scanner Speed Details | 30 ppm - black&white - Letter - 300 dpi ¦ 30 ppm - color - Letter - 300 dpi ¦ 60 ipm - duplex - black&white - Letter - 300 dpi ¦ 60 ipm - duplex - color - Letter - 300 dpi ¦ 7 sec/scan - black&white - Letter - 200 - 300 dpi ¦ 7 sec/scan - color - Letter - 200 - 300 dpi |
| Scanner Features | Automatic color detection, Automatic Image Orientation, background pattern removal, De-Screen, dual image output, edge fill, Image Correction, skew correction, Text Enhancement, Unsharp Mask, watermark adding, blank page skipping, Color Dropout & Enhance, Punch Hole Removal, Image Stitching, 2.4" touch screen display |
| Compliant Standards | ISIS, TWAIN |
| Dimensions & Weight | |
| Width | 16.7 in |
| Depth | 13.8 in |
| Height | 5.6 in |
| Weight | 10.89 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.8 in |
| Shipping Depth | 8.6 in |
| Shipping Height | 18.7 in |
| Shipping Weight | 14.31 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |