BrowseBrowse by Category
Browse by Category
Document scanner - Contact Image Sensor (CIS) - Duplex - - 600 dpi x 600 dpi - up to 50 ppm (mono) / up to 50 ppm (color) - ADF (100 sheets) - up to 8000 scans per day - USB 3.2 Gen 1, Gigabit LAN, Wi-Fi(ac), USB 2.0 (Host)
| Main Specifications | |
|---|---|
| Product Description | Epson DS-800WN EdgeLink - document scanner - desktop - USB 3.2 Gen 1, Gigabit LAN, Wi-Fi(ac), USB 2.0 (Host) |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN, Wi-Fi(ac), USB 2.0 (Host) |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Light Source | 3-color RGB LED |
| Max Supported Document Size | 8.5 in x 240 in |
| Input Type | Color |
| Grayscale / Color Depth | 30-bit color / 30-bit color |
| Grayscale / Color Depth (External) | 24-bit (16.7 million colors) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 50 ppm (mono) / 50 ppm (color) |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Duty Cycle | 8000 scans per day |
| Power | AC 100-240 V (50 - 60 Hz) |
| System Requirements | Microsoft Windows 10 / 11, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Apple macOS 10.14.x, Apple macOS 14.x |
| Dimensions (WxDxH) | 11.7 in x 6.7 in x 6.6 in |
| Weight | 8.2 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN, Wi-Fi(ac), USB 2.0 (Host) |
| Max Supported Document Size | 8.5 in x 240 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.2 Gen 1 ¦ Gigabit LAN ¦ USB 2.0 (Host) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included | 1 x SuperSpeed USB cable |
| Compliant Standards | RoHS, EPA |
| Media Handling | |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Operational (Standby) | 15 Watt |
| Power Consumption Stand by | 5.3 Watt |
| Power Consumption Sleep | 1.6 Watt |
| Software / System Requirements | |
| Software Included | EPSON Scan 2, EPSON Document Capture Pro, OpenText Captiva ISIS |
| OS Required | Microsoft Windows 10 / 11, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Apple macOS 10.14.x, Apple macOS 14.x |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 30-bit color |
| Grayscale Depth (External) | 24-bit (16.7 million colors) |
| Color Depth | 30-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 50 ppm |
| Max Document Scan Speed Color | 50 ppm |
| Duty Cycle | 8000 scans per day |
| Scanner Speed Details | 50 ppm - black&white - 200 - 300 dpi ¦ 50 ppm - color - 200 - 300 dpi ¦ 100 ipm - black&white - 200 - 300 dpi ¦ 100 ipm - color - 200 - 300 dpi ¦ 21 ppm - black&white - 400 - 600 dpi ¦ 21 ppm - color - 400 - 600 dpi ¦ 42 ppm - black&white - 400 - 600 dpi ¦ 42 ppm - color - 400 - 600 dpi |
| Scanner Features | 4.3" touch screen LCD display |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 11.7 in |
| Depth | 6.7 in |
| Height | 6.6 in |
| Weight | 8.2 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 14.8 in |
| Shipping Depth | 10.6 in |
| Shipping Height | 13 in |
| Shipping Weight | 10.58 lbs |