BrowseBrowse by Category
Browse by Category






Document scanner - Dual CIS - Duplex - - 600 dpi x 600 dpi - up to 120 ppm (mono) / up to 120 ppm (color) - ADF (500 sheets) - up to 100000 scans per day - USB 3.2 Gen 1, Gigabit LAN
| Main Specifications | |
|---|---|
| Product Description | Ricoh fi-8820 - document scanner - desktop - USB 3.2 Gen 1, Gigabit LAN |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN |
| Scanning Sensor Type | Dual CIS |
| Light Source | RGB LED |
| Max Supported Document Size | 12 in x 17 in |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 120 ppm (mono) / 120 ppm (color) |
| Max Document Size | 12 in x 240 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Post card, plain paper |
| Document Feeder Type | Automatic |
| Feeder Capacity | 500 sheets |
| Duty Cycle | 100000 scans per day |
| Power | AC 100-240 V (50/60 Hz) |
| System Requirements | Windows 10 (32/64 bits), Windows 11, Microsoft Windows Server 2022, Microsoft Windows Server 2019 (64-bit), Microsoft Windows Server 2016 (64-bit), Microsoft Windows Server 2012 R2 x64 Edition, Microsoft Windows Server 2012 x64 Edition |
| Dimensions (WxDxH) | 18.1 in x 16.9 in x 12.4 in |
| Weight | 50.71 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3-month warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN |
| Max Supported Document Size | 12 in x 17 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.0 Gen 1 - Type B ¦ Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 months - on-site |
| Miscellaneous | |
| Included Accessories | AC power adapter |
| Cables Included | 1 x USB cable - 6.6 ft ¦ Power cable |
| Compliant Standards | RoHS, EPEAT (Gold) |
| Media Handling | |
| Max Document Size | 12 in x 240 in |
| Supported Document Type | Post card, plain paper |
| Supported Document Size Details | ADF - up to 305 x 431.8 mm ¦ Long document - up to 305 x 6096 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 500 sheets |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 70 Watt |
| Power Consumption Stand by | 0.2 Watt |
| Power Consumption Sleep | 1.5 Watt |
| Software / System Requirements | |
| Software Included | PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin Agent, Network Setup Tool for fi Series |
| OS Required | Windows 10 (32/64 bits), Windows 11, Microsoft Windows Server 2022, Microsoft Windows Server 2019 (64-bit), Microsoft Windows Server 2016 (64-bit), Microsoft Windows Server 2012 R2 x64 Edition, Microsoft Windows Server 2012 x64 Edition |
| System Requirements Details | Windows 7 or later - Core i5 - 2.5 GHz - RAM 4 GB - HD 3.5 GB |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Sound Emission | 59 dB |
| Scanner | |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Dual CIS |
| Lamp / Light Source Type | RGB LED |
| Max Document Scan Speed B/W | 120 ppm |
| Max Document Scan Speed Color | 120 ppm |
| Duty Cycle | 100000 scans per day |
| Scanner Speed Details | 120 ppm - landscape - A4 ¦ 95 ppm - portrait - A4 |
| Scanner Features | 4.3" touch screen TFT display, skewed document detection, Paper Protection Function, Intelligent Multi-Feed Function (iMFF), automatic page size detection, Automatic Crop & Deskew, auto image rotation, automatic color detection, background pattern removal, Blank Page Detection, Color Dropout, Error Diffusion, Image Emphasis, Punch Hole Removal, vertical streaks reduction, split image control, Multi-Image Output, Background Color Switching, Ultrasonic Multi Feed Detection, fixed threshold, Advanced DTC, character extraction, descreening, Dither, Dynamic Threshold, halftone removal, index tab cropping, SDTC, sRGB output |
| Scan File Formats | PDF, TIFF, BMP, JPEG, JPEG 2000 |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 18.1 in |
| Depth | 16.9 in |
| Height | 12.4 in |
| Weight | 50.71 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |