BrowseBrowse by Category
Browse by Category
Wolf Pro Security - 180-degree hinge design - Intel Core i5 - i5-1334U / up to 4.6 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD NVMe, HP Value - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver - kbd: US - promo - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ProBook 450 G10 Notebook - Wolf Pro Security - 15.6" - Intel Core i5 - i5-1334U - vPro - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (13th Gen) - i5-1334U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, HP Value |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Battery | 3-cell - up to 10.75 hours |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.8 in |
Weight | 3.95 lbs |
Localization | Language: English / region: United States |
Pricing Type | Promo |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Color | Pike silver |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45 Watt Smart nPFC USB-C AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
Localization | Language: English / region: United States |
Pricing Type | Promo |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Manageability Integration Kit Gen4 (free download), HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Client Security Manager Gen7, HP SureStart Gen7, HP Smart Support (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan |
Battery | |
Technology | 3-cell lithium polymer |
Weight | 180 g |
Capacity | 42.75 Wh |
Run Time | Up to 10.75 hours |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Remote Management Protocol | SNMP 2 |
Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO, CNVi, 160 MHz Wi-Fi bandwidth |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.8 in |
Weight | 3.95 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) i5-1334U / 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, Temporal Noise Reduction |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, multi-touch clickpad, gesture function, spill-resistant |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 45 Watt, 5 / 9 / 12 / 15 V, 5 A |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |