BrowseBrowse by Category
Browse by Category








Document scanner - Dual CIS - Duplex - - 600 dpi x 600 dpi - up to 40 ppm (mono) / up to 40 ppm (color) - ADF (50 sheets) - up to 6000 scans per day - USB 3.2 Gen 1, Gigabit LAN - TAA Compliant
| Main Specifications | |
|---|---|
| Product Description | Ricoh fi-8040 - document scanner - desktop - USB 3.2 Gen 1, Gigabit LAN - TAA Compliant |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN |
| Scanning Sensor Type | Dual CIS |
| Light Source | 3-color RGB LED |
| Max Supported Document Size | 8.5 in x 14 in |
| Input Type | Color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 40 ppm (mono) / 40 ppm (color) |
| Max Document Size | 8.5 in x 220 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, ID card |
| Document Feeder Type | Manual, automatic |
| Feeder Capacity | 50 sheets |
| Duty Cycle | 6000 scans per day |
| Power | AC 100-240 V |
| System Requirements | Windows 11, Windows 10, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012, Ubuntu, Apple MacOS |
| Dimensions (WxDxH) | 11.5 in x 6.2 in x 5.6 in |
| Weight | 6.83 lbs |
| TAA Compliant | Yes |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.2 Gen 1, Gigabit LAN |
| Max Supported Document Size | 8.5 in x 14 in |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.2 Gen 1 - Type B ¦ Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Advanced Exchange Service - 1 year |
| Miscellaneous | |
| Included Accessories | ADF paper chute |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| TAA Compliant | Yes |
| Media Handling | |
| Max Document Size | 8.5 in x 220 in |
| Supported Document Type | Plain paper, business card, ID card |
| Supported Document Size Details | Long document - up to 8.5 in x 220 in ¦ ADF - up to 8.5 in x 14 in |
| Document Feeder Type | Manual, automatic |
| Feeder Capacity | 50 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V |
| Power Consumption Operational (Standby) | 19 Watt |
| Power Consumption Stand by | 0.15 Watt |
| Power Consumption Sleep | 1.9 Watt |
| Software / System Requirements | |
| Software Included | PaperStream IP, WIA Driver, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin |
| OS Required | Windows 11, Windows 10, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012, Ubuntu, Apple MacOS |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Dual CIS |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 40 ppm |
| Max Document Scan Speed Color | 40 ppm |
| Duty Cycle | 6000 scans per day |
| Scanner Speed Details | 40 ppm - portrait - A4 - 200 dpi ¦ 40 ppm - portrait - A4 - 300 dpi ¦ 80 ipm - duplex - portrait - A4 - 200 dpi ¦ 80 ipm - duplex - portrait - A4 - 300 dpi |
| Scanner Features | 4.3" touch screen LCD display, Ultrasonic sensor, Page length detection, Multi-Image Output, automatic color detection, Blank Page Detection, Dynamic Threshold, Advanced DTC, SDTC, Error Diffusion, Dither, descreening, Image Emphasis, Color Dropout, sRGB output, split image control, De-skewing, edge fill, vertical streaks reduction, auto image rotation, Barcode Detection, background pattern removal |
| Scan File Formats | PDF, TIFF, BMP, JPEG |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 11.5 in |
| Depth | 6.2 in |
| Height | 5.6 in |
| Weight | 6.83 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |