BrowseBrowse by Category
Browse by Category







LED monitor - 14" - portable - 1920 x 1080 Full HD (1080p) - IPS - 300 cd/m² - 700:1 - 6 ms - 2xUSB-C - BTO - with 3 years Advanced Exchange Service and Limited Hardware Warranty
| Main Specifications | |
|---|---|
| Product Description | Dell P1424H - LED monitor - Full HD (1080p) - 14" |
| Device Type | LED-backlit LCD monitor - 14" |
| Energy Class | Class B |
| Power Consumption (On mode) | 5 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.1611 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 700:1 / 700:1 (dynamic) |
| Response Time | 6 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | 2xUSB-C |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, hard coating |
| Dimensions (WxDxH) | 12.7 in x 0.6 in x 8 in |
| Weight | 20.81 oz |
| Pricing Type | BTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 421 kg carbon emissions |
| Compliant Standards | RoHS |
| Manufacturer Warranty | 3-year warranty |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class B |
| Diagonal Size | 14" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.1611 mm |
| Pixel Per Inch | 158 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 700:1 / 700:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Response Time | 6 ms (gray-to-gray) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, hard coating |
| Backlight Technology | LED backlight |
| Features | Dell ComfortView, Low Blue Light technology |
| Dimensions (WxDxH) | 12.7 in x 0.6 in x 8 in |
| Weight | 20.81 oz |
| Manufacturer Warranty | |
| Service & Support | - 3 years - response time: next business day |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
| Miscellaneous | |
| Included Accessories | Sleeve |
| Cables Included | 1 x USB-C to USB-C cable - 3.3 ft |
| Compliant Standards | RoHS |
| Pricing Type | BTO |
| Power | |
| Power Consumption (On mode) | 5 W |
| Power Consumption SDR (On mode) | 5 kWh/1000h |
| Power Consumption (Typical) | 7.5 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | 2 x USB-C/DisplayPort 1.2 Alt Mode (HDCP 1.4 / power up to 65W) |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | +10/+90 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 421 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 99 |
| Manufacturing (kg CO2e) | 367.67 |
| Logistics (kg CO2e) | 5.77 |
| Use (kg CO2e) | 47.43 |
| EOL (kg CO2e) | 0.63 |
| Total Carbon w/o Use Phase (kg CO2e) | 373.57 |
| PAIA Version | 1.3.2, 2022 |