BrowseBrowse by Category
Browse by Category
Wolf Pro Security - Intel Core i7 - 1355U / up to 5 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD NVMe, HP Value - 14" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - pike silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ProBook 440 G10 Notebook - Wolf Pro Security - 14" - Intel Core i7 - 1355U - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Notebook |
Operating System | Win 11 Pro - English |
Processor | Intel Core i7 (13th Gen) - 1355U / 1.7 GHz, up to 5 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, HP Value |
Display | 14" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Battery | 3-cell - up to 11.5 hours |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver |
Dimensions (WxDxH) | 12.7 in x 8.4 in x 0.8 in |
Weight | 3.04 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 170 kg carbon emissions |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Color | Pike silver |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Secure Erase, MIL-STD-810H tested, HP BIOSphere Gen 6, Secured-core PC enabled, Absolute Persistence technology |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, CECP, SRRC, NCC, SEPA, low halogen, UL 62368-1, TEC, KES, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Catalog (free download), HP Driver Packs, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP SureStart, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), myHP, HP Image Assistant Gen5 (free download), HP Smart Support, HP Manageability Integration Kit (free download), HP Patch Assistant (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Connect |
Battery | |
Technology | 3-cell lithium polymer |
Weight | 180 g |
Capacity | 42.75 Wh |
Run Time | Up to 11.5 hours |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
Keyboard Name | HP Premium |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Remote Management Protocol | SNMP 2 |
Features | Miracast, dual stream (2x2), MU-MIMO, CNVi |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.4 in x 0.8 in |
Weight | 3.04 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 17.7 in x 12 in |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, Temporal Noise Reduction |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, spill-resistant |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 170 kg carbon emissions |
Manufacturing (kg CO2e) | 112 |
Use (kg CO2e) | 43 |
EOL (kg CO2e) | 0.7 |