BrowseBrowse by Category
Browse by Category
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA, DisplayPort - raven black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision T24i-30 - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand | 21.3 in x 7.9 in x 19.9 in |
Weight | 11.9 lbs |
Localization | English / United States |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 4 ms (extreme), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Eye comfort mode, 3-side NearEdgeless, 6-bit + Hi-FRC Color Depth, Natural Low Blue Light technology |
Color | Raven black |
Dimensions (WxDxH) | 21.3 in x 7.9 in x 19.9 in - with stand |
Weight | 11.9 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management |
Cables Included | 1 x USB-A to USB-B cable - 6 ft ¦ 1 x HDMI cable - 6 ft |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 14 Watt |
Power Consumption (Max) | 51 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Lenovo ThinkColour |
OS Required | Windows 10, Windows 11 |
Connectivity | |
Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 21.3 in - depth: 7.9 in - height: 13.8 in - weight: 11.9 lbs ¦ With stand (highest position) - width: 21.3 in - depth: 7.9 in - height: 19.9 in - weight: 11.9 lbs ¦ Without stand - width: 21.3 in - depth: 1.9 in - height: 12.7 in - weight: 7.5 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.3 in |
Shipping Depth | 6 in |
Shipping Height | 16.6 in |
Shipping Weight | 17.2 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/23.5 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 6.1 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |