BrowseBrowse by Category
Browse by Category




41 mm - polished silver - smart watch with band - fluoroelastomer - charcoal - band size: L - 32 GB - Wi-Fi, NFC, Bluetooth - 1.27 oz
| Main Specifications | |
|---|---|
| Product Description | Google Pixel Watch - polished silver - smart watch with band - charcoal - 32 GB |
| Product Type | Smart watch |
| Tracking Data | Time, calories burned, activity, sleep activity, heart rate, steps taken, mood, floors climbed, stress level, ECG, sleep quality score, mindfulness |
| Connectivity | Wi-Fi, NFC, Bluetooth |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Display | AMOLED - 320 ppi - Corning Gorilla Glass 5 - always-on display |
| Processor | Exynos 9110 |
| Storage | 32 GB |
| Operating System | Wear OS by Google |
| Case | Round - 41 mm - 80% recycled stainless steel |
| Band | Charcoal - band - fluoroelastomer - size: L - changeable |
| Payment Technology | Google Pay |
| Platform | Google Home |
| Intelligent Assistant | Google Assistant |
| Input | Touch screen, push buttons |
| Fits Wrist with Circumference | 165-210 mm |
| Notifications | Calendar, SMS, Email, incoming calls, applications |
| Features | Call handling, find phone function, Find my Device, store & play music, Fall detection, Emergency SOS, music playback control, weather information, Active Zone Minutes, instant message reply, International Emergency Calling, 3-month YouTube Music Premium subscription |
| Supported Host Device OS | Android |
| Battery | Rechargeable lithium ion - 294 mAh |
| Battery Run Time | Up to 24 hours |
| Dimensions (WxDxH) | 1.6 in x 0.5 in x 1.6 in |
| Weight | 1.27 oz |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smart watch |
| Supported Host Device OS | Android 8.0 (Oreo) or later |
| Notifications | Calendar, SMS, Email, incoming calls, applications |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Tracking Data | Time, calories burned, activity, sleep activity, heart rate, steps taken, mood, floors climbed, stress level, ECG, sleep quality score, mindfulness |
| Payment Technology | Google Pay |
| Modes | 40+ sports modes |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Wear OS by Google |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, ambient light sensor, altimeter, optical heart sensor, blood oxygen sensor, gyroscope, compass, multipurpose electrical sensor |
| Features | Call handling, find phone function, Find my Device, store & play music, Fall detection, Emergency SOS, music playback control, weather information, Active Zone Minutes, instant message reply, International Emergency Calling, 3-month YouTube Music Premium subscription |
| Miscellaneous | |
| Preloaded Software | Google Maps, YouTube Music, Google Wallet |
| Vibrating Alert | Yes |
| Body Material | 80% recycled stainless steel |
| Protection | Scratch-resistant, water-resistant, splash-resistant |
| Included Accessories | Wristband (135 - 170 mm), 6-month Fitbit Premium membership, USB-C magnetic charging cable |
| Warranty | 1-year warranty |
| RAM | |
| Size | 2 GB |
| Storage | |
| Capacity | 32 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 164 ft |
| Connectivity | |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 5.0 |
| Input Device | |
| Type | Touch sensitive screen, push buttons |
| Battery | |
| Technology | Lithium ion |
| Rechargeable Battery | Yes |
| Capacity | 294 mAh |
| Run Time (Up To) | 24 hours |
| Recharge Time | 80 min |
| Display | |
| Type | AMOLED - color |
| Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
| Pixel Density | 320 ppi |
| Always On Display (AOD) | Yes |
| Dimensions & Weight | |
| Details | Case only: 1.3 oz |
| CPU | |
| Type | Exynos 9110 |
| Band | |
| Name | Band |
| Changeable | Yes |
| Size | L |
| Fits Wrist with Circumference | 165-210 mm |
| Clasp Type | Pin-and-tuck |
| Material | Fluoroelastomer |
| Color | Charcoal |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 41 mm |
| Case Back | Stainless steel |
| Case Details | Polished silver |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Google Home |
| Communications Type | Cloud |
| Communications Technology | Wi-Fi |
| Intelligent Assistant | Google Assistant |
| Voice Controlled | Direct |