BrowseBrowse by Category
Browse by Category
Tablet - Intel Core i5 - 1245U / up to 4.4 GHz - Evo - Win 10 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD - 13" touchscreen 2880 x 1920 @ 120 Hz - Wi-Fi 6E - graphite
Main Specifications | |
---|---|
Product Description | Microsoft Surface Pro 9 for Business - 13" - Intel Core i5 - 1245U - Evo - 16 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 10 Pro |
Platform Technology | Intel Evo |
Processor | Intel Core i5 (12th Gen) - 1245U / 1.6 GHz, up to 4.4 GHz / 12 MB Cache |
Memory | 16 GB LPDDR5 |
Storage | 256 GB SSD |
Display | 13" touchscreen 2880 x 1920 @ 120 Hz - 267 ppi |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | Up to 15.5 hours |
Features | Accelerometer, magnetometer, gyro sensor, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Graphite |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31 oz |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Pro |
Memory | |
RAM | 16 GB |
Technology | LPDDR5 SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Graphite |
Case Material | Aluminum |
Integrated Options | Accelerometer, magnetometer, gyro sensor, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Volume control, built-in kickstand |
Included Accessories | Power adapter |
Storage | |
Main Storage | 256 GB SSD |
Software | |
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
Battery | |
Capacity | 47.7 Wh |
Run Time | Up to 15.5 hours |
Display | |
Type | 13" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2880 x 1920 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 267 |
Image Aspect Ratio | 3:2 |
Image Brightness | 450 cd/m² |
Features | Vivid Color, sRGB Color Space, Corning Gorilla glass 5, PixelSense Flow, Adaptive Color, Dolby Vision IQ, Auto Color Management |
Communications | |
Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31 oz |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 1245U / 1.6 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Platform Technology | Intel Evo |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 4K (rear), 1080p (front) |
Resolution | 10 Megapixel (rear) |
Camera Features | Rear camera auto focus, Windows Hello, auto framing |
Sound | Stereo speakers, two microphones |
Compliant Standards | Dolby Atmos |
Input | |
Features | Microsoft Pen Protocol (MPP) |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4) (Type C) ¦ SurfaceConnect ¦ Surface Keyboard ¦ Dock |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |