BrowseBrowse by Category
Browse by Category





All-in-one - no CPU up to - vPro - RAM 0 GB - no HDD - GF GT 730 - Gigabit Ethernet - no OS - monitor: LED 23.8" 1920 x 1080 (Full HD) touchscreen - CTO
| Main Specifications | |
|---|---|
| Product Description | HP EliteOne 800 G5 - all-in-one - no CPU - vPro - 0 GB - no HDD - LED 23.8" |
| Type | Personal computer - all-in-one |
| Platform Technology | Intel vPro Platform |
| Processor | No CPU |
| Processor Socket | LGA1151 Socket |
| RAM | 0 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | NVIDIA GeForce GT 730 |
| Video Memory | 2 GB |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | No operating system |
| Dimensions (WxDxH) | 21.2 in x 2.1 in x 13.5 in |
| Weight | 13.29 lbs |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x external ¦ 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (x1 mode) ¦ 2 M.2 Card - 2230/2280 (x4 mode) |
| Interfaces | 2 x USB 3.1 Gen 1 (2 rear) (one of them with wake functionality, one of them is charging) ¦ 4 x USB 3.1 Gen 2 (4 rear) (one of them is charging) ¦ 1 x USB-C 3.1 Gen 2 (charging) ¦ 1 x DisplayPort (1 rear) ¦ 1 x HDMI (1 rear) ¦ 1 x audio line-out ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, low halogen |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 2 (empty) |
| Features | Unbuffered |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | 72% NTSC color gamut |
| Graphics Controller | |
| Graphics Processor | NVIDIA GeForce GT 730 |
| Video Memory | 2 GB |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers | Bang & Olufsen sound bar |
| Operating System / Software | |
| OS Provided | No operating system |
| Hard Drive | |
| Type | No HDD |
| Audio Input | |
| Type | Dual array microphone |
| Dimensions & Weight | |
| Dimensions & Weight Details | 21.2 in - 2.1 in - 13.5 in - 13.3 lbs - without stand |
| Width | 21.2 in |
| Depth | 2.1 in |
| Height | 13.5 in |
| Weight | 13.29 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 27.2 in |
| Shipping Depth | 10.1 in |
| Shipping Height | 21.5 in |
| Shipping Weight | 20.72 lbs |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel Q370 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |