BrowseBrowse by Category
Browse by Category










MT 4U - 1 x Xeon W W-2123 / up to 3.9 GHz - vPro - RAM 8 GB - HDD 1 TB - DVD-Writer - Quadro P620 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - black
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z4 G4 - MT Xeon W W-2123 3.6 GHz - vPro - 8 GB - HDD 1 TB |
| Type | Workstation - MT |
| Platform Technology | Intel vPro Platform |
| Height (Rack Units) | 4U |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon W W-2123 / 3.6 GHz (up to 3.9 GHz, (Quad-Core) |
| Processor Socket | LGA2066 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 8.25 MB |
| Cache Per Processor | 8.25 MB |
| RAM | 8 GB (installed) / 512 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | HDD 1 TB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | DVD-Writer |
| Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P620 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | HP Remote Graphics Software, Sobey Video Editing |
| Color | Black |
| Dimensions (WxDxH) | 6.7 in x 17.5 in x 15.2 in |
| Weight | 24.91 lbs |
| Environmental Standards | TCO Certified Desktops 9 |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | MT - 4U |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 2 (total) / 0 (free) x external 5.25" ¦ 2 (total) / 1 (free) x internal 3.5" |
| Slots | 2 (total) / 1 (free) x PCIe 3.0 x16 ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (open ended) ¦ 2 (total) / 2 (free) x M.2 Card - 2280 (x4 mode) |
| Interfaces | 10 x USB 3.1 Gen 1 (4 front, 6 rear) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x LAN (Gigabit Ethernet) ¦ 4 x Mini DisplayPort |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, Common Criteria EAL4+, ACPI 5.0, low halogen |
| RAM | |
| Installed Size | 8 GB (installed) / 512 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Form Factor | DIMM 288-pin |
| Slots | 8 (total) |
| Features | Registered |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM, I210-AT |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support, Intel Active Management Technology (AMT) |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 10 |
| Cache Memory | |
| Installed Size | 8.25 MB |
| Cache Per Processor | 8.25 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 x16 |
| Graphics Processor | NVIDIA Quadro P620 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video Interfaces | DisplayPort |
| Max Monitors Supported | 4 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Software | HP Remote Graphics Software, Sobey Video Editing |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Dimensions & Weight | |
| Width | 6.7 in |
| Depth | 17.5 in |
| Height | 15.2 in |
| Weight | 24.91 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 12.4 in |
| Shipping Depth | 22.2 in |
| Shipping Height | 22.5 in |
| Processor / Chipset | |
| CPU | Intel Xeon W W-2123 |
| Clock Speed | 3.6 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| CPU Socket | LGA2066 Socket |
| Chipset Type | Intel C422 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |