BrowseBrowse by Category
Browse by Category



MT no CPU - RAM 0 GB - no HDD - no graphics - Gigabit Ethernet - monitor: none - black, silver - CTO
| Main Specifications | |
|---|---|
| Product Description | HP Workstation z800 - MT no CPU - 0 GB - no HDD |
| Type | Workstation - MT - system password, power-on password, serial port I/O control, USB port control |
| Processor | No CPU |
| Processor Socket | LGA1366 Socket |
| RAM | 0 GB (installed) / 192 GB (max) - DDR3 SDRAM |
| Storage Controller | RAID (SATA 3Gb/s); SAS (SAS) - PCIe x8 (LSISAS1068E) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | No graphics - up to |
| Audio Output | Stereo - integrated |
| Networking | 1GbE |
| Color | Black, silver |
| Dimensions (WxDxH) | 8 in x 20.7 in x 17.5 in |
| Weight | 42.99 lbs |
| Pricing Type | CTO |
| Environmental Standards | EPEAT Gold |
| General | |
| Type | Workstation |
| Recommended Use | Small business, corporate business |
| Product Form Factor | MT |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Black, silver |
| Expansion / Connectivity | |
| Bays | 3 (total) / 3 (free) x external 5.25" x 1/2H ¦ 4 (total) / 4 (free) x internal 3.5" x 1/3H |
| Slots | 2 (total) / 2 (free) x CPU ¦ 12 (total) / 12 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCI - full-length, full-height ¦ 2 (total) / 2 (free) x PCIe 2.0 x16 - full-length, full-height ¦ 2 (total) / 2 (free) x PCIe 2.0 x16 - full-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 2.0 x8 - full-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x PCIe x8 - full-length, full-height (x4 mode) |
| Interfaces | 9 x USB 2.0 (3 front, 6 rear) ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x headphones (1 in front) ¦ 2 x FireWire (1 front, 1 rear) ¦ 1 x serial |
| Miscellaneous | |
| Features | System password, power-on password, serial port I/O control, USB port control |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Compliant Standards | ACPI 2.0, RoHS, WEEE |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB (installed) / 192 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Slots | 12 (total) / 12 (empty) |
| RAM Supported | PC3-8500 - 192 GB registered - ECC ¦ PC3-10600 - 24 GB unbuffered - ECC ¦ PC3-10600 - 96 GB registered - ECC |
| Networking | |
| Type | Integrated |
| Interface (Bus) Type | PCI Express x1 |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM5764M |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | ASF 2.0 |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x |
| Power | |
| 80 PLUS Certification | 80 PLUS |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x RAID - integrated |
| Controller Interface Type | SATA 3Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | Sound Blaster, High Definition Audio |
| Storage Controller (2nd) | |
| Type | 1 x SAS - integrated - PCIe x8 |
| Controller Interface Type | SAS |
| Storage Controller Name | LSISAS1068E |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 1E, RAID 10E |
| Hard Drive | |
| Type | No HDD |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 8 in |
| Depth | 20.7 in |
| Height | 17.5 in |
| Weight | 42.99 lbs |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1366 Socket |
| Chipset Type | Intel 5520 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |